<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.sec.net.vn">
		<title>Star Engineering Joint Stock Company</title>
		<description>Star Engineering site syndication</description>
		<link>http://www.sec.net.vn</link>
		<image rdf:resource="http://www.sec.net.vn/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-03T19:58:05+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.sec.net.vn/vietnam-economy/petrovietnam-finance-posts-earnings-of-7.48m.sec"/>
				<rdf:li rdf:resource="http://www.sec.net.vn/vietnam-economy/hot-incentives-in-line-for-cold-infrastructure-and-energy-sectors.sec"/>
				<rdf:li rdf:resource="http://www.sec.net.vn/vietnam-economy/japan-willing-to-help-vietnam-develop-seaports.sec"/>
				<rdf:li rdf:resource="http://www.sec.net.vn/vietnam-economy/one-more-heavy-tonnage-ship-gets-launched.sec"/>
				<rdf:li rdf:resource="http://www.sec.net.vn/vietnam-economy/report-outlines-vn-weaknesses.sec"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.sec.net.vn/images/M_images/joomla_rss.png">
		<title>Star Engineering RSS Feed</title>
		<link>http://www.sec.net.vn</link>
		<url>http://www.sec.net.vn/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.sec.net.vn/vietnam-economy/petrovietnam-finance-posts-earnings-of-7.48m.sec">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-30T04:21:09+01:00</dc:date>
		<dc:source>http://www.sec.net.vn</dc:source>
		<title>PetroVietnam Finance posts earnings of $7.48m</title>
		<link>http://www.sec.net.vn/vietnam-economy/petrovietnam-finance-posts-earnings-of-7.48m.sec</link>
		<description>PetroVietnam Finance posted a pre-tax profit of VND123.4 billion (US$7.48 million) in the first five months of this year, representing...</description>
	</item>
	<item rdf:about="http://www.sec.net.vn/vietnam-economy/hot-incentives-in-line-for-cold-infrastructure-and-energy-sectors.sec">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-30T04:18:16+01:00</dc:date>
		<dc:source>http://www.sec.net.vn</dc:source>
		<title>Hot incentives in line for cold infrastructure and energy sectors</title>
		<link>http://www.sec.net.vn/vietnam-economy/hot-incentives-in-line-for-cold-infrastructure-and-energy-sectors.sec</link>
		<description>Foreign investors will soon enjoy better incentives when exploring investment projects in Vietnam&amp;rsquo;s cash-strapped infrastructure and energy sectors.</description>
	</item>
	<item rdf:about="http://www.sec.net.vn/vietnam-economy/japan-willing-to-help-vietnam-develop-seaports.sec">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-26T22:38:49+01:00</dc:date>
		<dc:source>http://www.sec.net.vn</dc:source>
		<title>Japan willing to help Vietnam develop seaports</title>
		<link>http://www.sec.net.vn/vietnam-economy/japan-willing-to-help-vietnam-develop-seaports.sec</link>
		<description>First Secretary of the Japanese Embassy in Vietnam Jin Kimoto, has affirmed that Japan is willing to assist and cooperate...</description>
	</item>
	<item rdf:about="http://www.sec.net.vn/vietnam-economy/one-more-heavy-tonnage-ship-gets-launched.sec">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T09:52:54+01:00</dc:date>
		<dc:source>http://www.sec.net.vn</dc:source>
		<title>One more heavy tonnage ship gets launched</title>
		<link>http://www.sec.net.vn/vietnam-economy/one-more-heavy-tonnage-ship-gets-launched.sec</link>
		<description>The Nam Trieu Shipping Corporation, Nasico, in the northern port city of Haiphong , on June 22 successfully launched a...</description>
	</item>
	<item rdf:about="http://www.sec.net.vn/vietnam-economy/report-outlines-vn-weaknesses.sec">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T09:43:55+01:00</dc:date>
		<dc:source>http://www.sec.net.vn</dc:source>
		<title>Report outlines VN weaknesses</title>
		<link>http://www.sec.net.vn/vietnam-economy/report-outlines-vn-weaknesses.sec</link>
		<description>Vietnam ranked the 91st out of 118 nations listed in the Global Enabling Trade Report for 2008. The floor ranking...</description>
	</item>
</rdf:RDF>
